Caps
From From The Ashes
Contents |
General
Abilities, Background & Influences are all capped at Generational maximums, except Lores, which are capped at 5, for simplicity's sake.
ALL GEXES SENT IN TO ANY LIST MUST BE PRIORLY COMPRESSED (IE ZIP, RAR, 7z, etc) OR THEY WILL NOT BE ACCEPTED!!!
Clans
| Assamites | Cap = 2 | Malkavians | Cap = 3 |
| Brujah (capped) | Cap = 4 | Nosferatu | Cap = 4 |
| Cappadocians (capped) | Cap = 1 | Old Clan Tzimisce | Cap = 1 |
| Followers of Set | Cap = 2 | Ravnos (capped) | Cap = 2 |
| Gangrel (capped) | Cap = 4 | Salubri | Cap = 1 |
| Gargoyles | Cap = 1 | Toreador | Cap = 4 |
| Giovanni | Cap = 3 | Tremere | Cap = 3 |
| Laibon | Cap = 1 | Tzimisce (capped) | Cap = 2 |
| Lamia | Cap = 1 | Ventrue | Cap = 4 |
| Lasombra (capped) | Cap = 4 | | |
All those not listed as at Majority Staff discretion only!
Merits
Clan Merits are capped at -1 from Clan Cap.
Ability Aptitude is capped at 2 per character
| Additional Discipline (capped) | Cap = 3 | | | | |
| Ambidextrous | Cap = 5 | | | | |
| Angel Face | Cap = 2 | | | | |
| Blessed Myroblite (capped) | Cap = 1 | | | | |
| Calm Heart | Cap = 3 | | | | |
| Coldly Logical (capped) | Cap = 2 | | | | |
| Destined for Greatness | Cap = 0 | | | | |
| Destiny | Cap = 0 | | | | |
| Discipline Prodigy (capped) | Cap = 3 | | | | |
| Dual Nature | Cap = 3 | | | | |
| Efficient Digestion (capped) | Cap = 2 | | | | |
| Eidetic Memory | Cap = 2 | | | | |
| Enchanting Voice | Cap = 2 | | | | |
| Fast Learner (double cap, no PP gain) | Cap = 2 | | | | |
| Inoffensive to Animals | Cap = 5 | | | | |
| Iron Will | Cap = 4 | | | | |
| Jack of All Trades (capped) | Cap = 1 | | | | |
| Luck / Oracular Ability (capped) | Cap = 2 | | | | |
| Magic Item / Artifact | Cap = 0 | | | | |
| Natural Leader (capped) | Cap = 2 | | | | |
| Natural Linguist (capped) | Cap = 3 | | | | |
|
Network / Spy Network (capped) | Cap = 1 | | | | |
| Powerful Gaze | Cap = 2 | | | | |
| Sympathetic Bond (Malk) (capped) | Cap = 1 | | | | |
| Promethean Clay (capped) | Cap = 2 | | | | |
| Secular (capped) | Cap = 1 | | | | |
| Unbondable (capped) | Cap = 1 | | | | |
Flaws
Clan Flaws are capped at 1 less then that clan's cap.
Demon Hounded = 0 (without good reason and majority Staff approval)
Vulnerability to Silver = 1
